← Procter & Gamble
Financial Review
Review extracted data, override values, and validate before ratio calculation
Validation Warnings
1 warnings
3 info
Warning
Balance sheet incomplete for FY2023: missing components to verify Assets = L + E.
Info
loc_availabilityUndrawn credit facility not provided for FY2023. Liquidity analysis may be incomplete.
Info
loc_availabilityUndrawn credit facility not provided for FY2024. Liquidity analysis may be incomplete.
Info
loc_availabilityUndrawn credit facility not provided for FY2025. Liquidity analysis may be incomplete.
| Line Item | FY2023 audited · annual | FY2024 audited · annual | FY2025 audited · annual |
|---|---|---|---|
| Income Statement | |||
| Revenue | 82,006,000,000 | 84,039,000,000 | 84,284,000,000 |
| Cost of Revenue | 42,760,000,000 | 40,848,000,000 | 41,164,000,000 |
| Cost of Revenue Depreciation | — | — | — |
| Gross Profit | 39,246,000,000 | 43,191,000,000 | 43,120,000,000 |
| SG&A | 21,112,000,000 | 23,305,000,000 | 22,669,000,000 |
| D&A | — | — | — |
| Other OpEx | 0 | 1,341,000,000 | 0 |
| Operating Income (EBIT) | 18,134,000,000 | 18,545,000,000 | 20,451,000,000 |
| Interest Expense | -756,000,000 | -925,000,000 | -907,000,000 |
| Interest Income | 307,000,000 | 473,000,000 | 469,000,000 |
| Other Financial Gains / Losses | — | — | — |
| Other Non-Operating Gains / Losses | 668,000,000 | 668,000,000 | 154,000,000 |
| Other Non-Recurring Gains / Losses | — | — | — |
| Income Before Tax | 18,134,000,000 | 18,545,000,000 | 20,451,000,000 |
| Taxes (Benefit) | 3,615,000,000 | 3,787,000,000 | 4,102,000,000 |
| Net Income | 14,519,000,000 | 14,758,000,000 | 16,349,000,000 |
| Profit / Loss – Minorities | 85,000,000 | 95,000,000 | 91,000,000 |
| EBITDA | 16,403,000,000 | 16,479,000,000 | 18,921,000,000 |
| Balance Sheet | |||
| Current Assets | |||
| Cash & Equivalents | — | 9,482,000,000 | 9,556,000,000 |
| Net Receivables | — | 6,118,000,000 | 6,185,000,000 |
| Inventories | — | 7,016,000,000 | 7,551,000,000 |
| Due from Related Party (CP) | — | — | — |
| Other Current Assets | — | 2,095,000,000 | 2,100,000,000 |
| Total Current Assets | — | 24,711,000,000 | 25,392,000,000 |
| Non-Current Assets | |||
| Net PP&E | — | 22,152,000,000 | 23,897,000,000 |
| ROU Operating Lease | — | — | — |
| Investments in Associates | — | — | — |
| Other Investments | — | — | — |
| Goodwill | — | 40,303,000,000 | 41,650,000,000 |
| Other Intangibles | — | 22,047,000,000 | 21,910,000,000 |
| Deferred Tax Asset | — | — | — |
| Other Assets | — | 13,158,000,000 | 12,381,000,000 |
| Due from Related Party (NC) | — | — | — |
| Assets Held for Sale | — | — | — |
| Total Non-Current Assets | — | 97,660,000,000 | 99,838,000,000 |
| Total Assets | — | 122,371,000,000 | 125,230,000,000 |
| Current Liabilities | |||
| Accounts Payable & Accrued | — | 26,437,000,000 | 26,545,000,000 |
| CP Debt + Fin Leasesdebt | — | 7,191,000,000 | 9,513,000,000 |
| Revolver CP Debt | — | — | — |
| Operating Lease (CP) | — | — | — |
| CP Related Debt | — | — | — |
| Other Current Liabilities | — | — | — |
| Other RP Current Liabilities | — | — | — |
| Deposits / Unearned Revenue | — | — | — |
| Total Current Liabilities | — | 33,628,000,000 | 36,058,000,000 |
| Non-Current Liabilities | |||
| LT Debt + Fin Leasesdebt | — | 25,269,000,000 | 24,995,000,000 |
| Operating Lease (NC) | — | — | — |
| Related Party NC Debt | — | — | — |
| Deferred Tax Liability | — | 6,516,000,000 | 5,774,000,000 |
| Long-Term Provisions | — | — | — |
| Post-Retirement Liabilities | — | — | — |
| Other NC Liabilities | — | 6,398,000,000 | 6,120,000,000 |
| Other RP NC Liabilities | — | — | — |
| Liabilities Held for Sale | — | — | — |
| Total Non-Current Liabilities | — | 38,183,000,000 | 36,889,000,000 |
| Total Liabilities | — | 71,811,000,000 | 72,947,000,000 |
| Equity | |||
| Equity – Group Share | — | 50,287,000,000 | 52,012,000,000 |
| Minority Interests | — | 273,000,000 | 271,000,000 |
| Total Equity | — | 50,560,000,000 | 52,283,000,000 |
| Total Liabilities & Equity | — | 122,371,000,000 | 125,230,000,000 |
| Cash Flow Statement | |||
| Cash from Operations | 16,848,000,000 | 19,846,000,000 | 17,817,000,000 |
| Depreciation (CF) | 2,714,000,000 | 2,896,000,000 | 2,847,000,000 |
| CF Investing | -3,500,000,000 | -3,504,000,000 | -3,818,000,000 |
| CapExnegative = spending | -3,062,000,000 | -3,322,000,000 | -3,773,000,000 |
| CF Financing | -12,146,000,000 | -14,855,000,000 | -14,036,000,000 |
| Proceeds – Equipment Sale | 46,000,000 | 346,000,000 | 107,000,000 |
| Cash Interest Expense | 721,000,000 | 878,000,000 | 896,000,000 |
| Cash Taxes | 4,278,000,000 | 4,363,000,000 | 4,554,000,000 |
| Operating Lease PMT | — | — | — |
| Dividends / Owner Distributions | -8,999,000,000 | -9,312,000,000 | -9,872,000,000 |
| LOC Availability | — | — | — |
| EBITDA Adjustments | 545,000,000 | 562,000,000 | 476,000,000 |
Source Traceability
Select a line item to view extraction source and confidence.